Property Attributes
- MLS#A12109460
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodPEACOCK PLACE SUB
- Zip33157
- Style
- Year Built1991
- Taxes$ 5657
- Price$ 770,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Single-story pool home in Peacock Place behind a paver circular drive, stacked-stone facade and mature palms with landscape lighting. Polished large-format tile runs throughout, with recessed lighting and a vaulted ceiling over the open living and dining area. The kitchen pairs white flat-panel cabinetry with a glass mosaic backsplash, stainless appliances and wall ovens. Four bedrooms include a primary suite with walk-in closet and a travertine-style shower behind frameless glass. French doors open to a walled backyard: rectangular pool, expansive patio, covered pavilion with ceiling fans and an outdoor kitchen with range, sink, refrigerator and beverage cooler, plus a masonry BBQ. Near Palmetto Golf Course.
| Elementary School | Middle School | High School |
|---|---|---|
| Colonial Drive Elementary School | Richmond Heights Middle School | Miami Killian High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Year Built | 1991 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | PEACOCK PLACE SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Miami Killian |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7506 |
| Listing Terms | Cash,Conventional |
| Elementary School | Colonial Drive |
| Year Built Details | Resale |
| Tax Annual Amount | 5657 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12109460 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | PEACOCK PLACE SUB PB 140-85 LOT 18 BLK 3 LOT SIZE 7506 SQ FT FAU 30-5029-000-0070-0080 & 0090 OR 18161-4395 0698 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,French Door(s)/Atrium Door(s),Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Patio |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7506 |
| Building Area Total | 2086 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 4:04 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating